| * Precious Metal Items subject to surcharge. Click here for more information. | ||
| CLICK HERE FOR VERY IMPORTANT ORDERING INFORMATION.................... | ||
|
To quickly find item price; hold down "ctrl" and "F" keys together, then enter item number. |
||
| NOTES: 1-All prices are subject to change without prior notice. 2-Please check gold market prices on day of ordering, if gold is $300.00 per ounce or over, call our office for surcharges. 3-Any item with a ** after the number indicates it is a "custom" item and should be allowed 8 to 10 weeks for delivery. 4-All Items with Pearls: Pearls enhance the beauty of jewelry but are especially delicate and are not guaranteed beyond being of good quality and properly set. Pearls will be replaced when necessary at a very nominal charge. |
||
| DOC MORGAN INC. PO BOX 270 t ST. CHARLES,IL 60174 t PHONE: 630-584-9414 |
||
| Click here to Download Order Form | ||
| STYLE NUMBER | DESCRIPTION & PRICING |
|
| J-1 | Regulation Membership Pin / Membro | |
| 10K-$53.30 | ||
| GF-$14.85 | ||
| SS-$13.40 | ||
| RPNS-$9.80 | ||
| GEP-$9.50 | ||
| J-1/J-CG | Regulation Membership Pin w/Cornucopia Guard | |
| 10K-$84.15 | ||
| GF-$27.60 | ||
| SS-$25.05 | ||
| GEP-$20.35 | ||
| RPNS-$20.65 | ||
| J-2 | Optional Size Regulation Membership Pin | |
| 10K-$43.60 | ||
| GF-$13.75 | ||
| SS-$11.80 | ||
| J-2/J-CG | Optional Size Regulation Membership Pin w/Cornucopia Guard | |
| 10K-$74.45 | ||
| GF-$26.50 | ||
| SS-$23.45 | ||
| J-6A | Past Honored Queen Pin, set w/Amethyst | |
| 10K-$68.75 | ||
| GF-$48.95 | ||
| GEP-$34.75 | GEP version of pin is not subject to surcharge, all guards are available only in 10k and Gold Filled quality. | |
| J-6A/J-GA | Past Honored Queen Pin, w/Amethyst and Gavel Guard set w/Amethyst | |
| 10K-$118.15 | ||
| GF-$80.45 | ||
| GEP/GF-$66.25 | ||
| J-6A/J-GP | Past Honored Queen Pin, w/Amethyst and Plain Gavel Guard | |
| 10K-$104.40 | ||
| GF-$64.20 | ||
| GEP/GF-$50.00 | ||
| J-6A/J-GD | Past Honored Queen Pin w/Amethyst and Gavel Guard set w/Diamond | |
| 10K-$146.60 | ||
| GF-$112.45 | ||
| GEP/GF-$98.25 | ||
| J-6A/J-GWP | Past Honored Queen Pin w/Amethyst and Gavel Guard set w/Whole Pearl | |
| 10K-$117.95 | ||
| GF-$80.45 | ||
| GEP/GF-$66.25 | ||
| J-6.5A | Past Honored Queen Pin w/Amethyst and Half Pearls | |
| 10K-$89.50 | ||
| GF-$73.85 | ||
| J-6.5A/J-GA | Past Honored Queen Pin w/Amethyst and Half Pearls / Gavel Guard set w/Amethyst | |
| 10K-$138.90 | ||
| GF-$105.35 | ||
| J-6.5A/J-GD | Past Honored Queen Pin w/Amethyst and Half Pearls / Gavel Guard set w/Diamond | |
| 10K-$178.00 | ||
| GF-$137.35 | ||
| J-6.5A/J-GP | Past Honored Queen Pin w/Amethyst and Half Pearls / Plain Gavel Guard | |
| 10K-$125.15 | ||
| GF-$89.10 | ||
| J-6.5A/J-GWP | Past Honored Queen Pin w/Amethyst and Half Pearls / Gavel Guard set w/Whole Pearl | |
| 10K-$138.70 | ||
| GF-$105.35 | ||
| J-6.5B | Past Honored Queen Pin w/Diamond and Half Pearls | |
| 10K-$130.50 | ||
| GF-$108.90 | ||
| J-6.5B/J-GA | Past Honored Queen Pin w/Diamond and Half Pearls / Gavel Guard set w/Amethyst | |
| 10K-$179.90 | ||
| GF-$140.40 | ||
| J-6.5B/J-GD | Past Honored Queen Pin w/Diamond and Half Pearls / Gavel Guard set w/Diamond | |
| 10K-$208.35 | ||
| GF-$172.40 | ||
| J-6.5B/J-GP | Past Honored Queen Pin w/Diamond and Half Pearls / Plain Gavel Guard | |
| 10K-$166.15 | ||
| GF-$124.15 | ||
| J-6.5B/J-GWP | Past Honored Queen Pin w/Diamond and Half Pearls / Gavel Guard set w/Whole Pearl | |
| 10K-$179.70 | ||
| GF-$140.40 | ||
| J-7 | JD International Lapel Tac/Purple and White Enamel | |
| GEP-$12.25 | ||
| J-15** | Bethel Guardian Pin-Includes Bethel Number-Specify Bethel Number | |
| 10K-$108.50 | ||
| J-16** | Associate Bethel Guardian Lapel Tac (Button)-Includes Bethel Number-Specify Bethel Number | |
| 10K-$98.75 | ||
| J-17-B | Associate Bethel Guardian Lapel Tac (Button) | |
| 10K-$98.75 | ||
| J-26 | 7-1/4" Chain Bracelet Alternating Small and Large Links, No Charms | |
| SS-$23.50 | ||
| GF-$12.95 | ||
| J-26 Series | Miniature Charms: B=Bible, C=Crown, D=Dove, E=Emblem, G=Gavel, H=Cornucopia, L=Lamp | |
| (Indicate Style number by ending J-26 with appropriate letter according to Charm,i.e:J-26B=Bible) | ||
| SS-$7.25 | ||
| GF-$10.25 | ||
| RPNS-$5.75 | ||
| J-26BR | 7-1/4" Chain Bracelet with all seven charms attached | |
| SS-$61.50 | ||
| GF-$84.70 | ||
| SS/RPNS-$51.00 | ||
| J-33B** | Achievement Bars w/Four loops and two links for attaching, use with ;J-33PL, J-33PL-S, J-97PL or J-97PL-S | |
| Click here for list of Titles available on the J-33B bar. | ||
| GEP-$10.50 | ||
| RPNS-$10.00 | ||
| BZ-$9.85 | ||
| J-33BB/1** | Reward & Merit Award / Bottom Bar : I.O.J.D. / IYOB Filiae | |
| GEP-$12.75 | ||
| RPNS-$12.25 | ||
| BZ-$11.75 | ||
| J-33BB/2** | Reward & Merit Award / Bottom Bar: Majority Member / I.O.J.D. | |
| GEP-$12.75 | ||
| RPNS-$12.25 | ||
| BZ-$11.75 | ||
| J-33BN** | Reward & Merit Award / Number Bars Specify any Bethel Number 1 through 365. | |
| GEP-$12.75 | ||
| RPNS-$12.25 | ||
| BZ-$11.75 | ||
| J-33M | Reward Medal, Plain Version | |
| GEP-$5.30 | ||
| RPNS-$5.10 | ||
| BZ-$4.75 | ||
| GF-$23.45 | ||
| SS-$19.10 | ||
| J-33M-S** | Reward Medal, Stone Set Version-Indicate Color, Name or abbreviation of Stone selected. | |
| Click here for list of stones and their colors and abbreviations. | ||
| GEP-$11.75 | ||
| RPNS-$11.75 | ||
| BZ-$11.25 | ||
| GF-$27.75 | ||
| SS-$24.50 | ||
| J-33P | Reward Pin, Plain Version | |
| GEP-$6.15 | ||
| RPNS-$5.90 | ||
| BZ-$5.50 | ||
| GF-$24.50 | ||
| SS-$20.20 | ||
| J-33P/L | Reward Pin w/Loops , Plain Version | |
| GEP-$7.15 | ||
| RPNS-$6.90 | ||
| BZ-$6.50 | ||
| GF-$25.50 | ||
| SS-$21.20 | ||
| J-33P-S** | Reward Pin Stone Set Version-Indicate Color, Name or Abbreviation of Stone selected. | |
| Click here for list of stones and their colors and abbreviations. | ||
| GEP-$12.55 | ||
| RPNS-$12.55 | ||
| BZ-$12.00 | ||
| GF-$28.80 | ||
| SS-$25.60 | ||
| J-34 | Mother I.Y.O.B. Filiae Pin | |
| 10K-$91.45 | ||
| GF-$23.80 | ||
| GEP-$13.25 | ||
| J-35NA** | Past Bethel Guardian Pin w/Amethyst-Specify Bethel Number | |
| 10K-$121.45 | ||
| GF-$71.75 | ||
| J-35ND** | Past Bethel Guardian Pin w/Diamond-Specify Bethel Number | |
| 10K-$181.65 | ||
| GF-$136.85 | ||
| J-35NP** | Past Bethel Guardian Pin, Plain no Stones Set-Specify Bethel Number | |
| 10K-$109.55 | ||
| GF-$58.45 | ||
| J-55 | Bethel Line Officer Pin-Guide | |
| 10K-$91.50 | ||
| GF-$49.20 | ||
| J-55/J-NG3** | Bethel Line Officer Pin-Guide w/Bethel Number Pin Guard-Specify Bethel Number | |
| 10K-$138.25 | ||
| GF-$78.45 | ||
| J-56 | Bethel Line Officer Pin-Marshal | |
| 10K-$91.50 | ||
| GF-$49.20 | ||
| J-56/J-NG3** | Bethel Line Officer Pin-Marshal w/Bethel Number Pin Guard-Specify Bethel Number | |
| 10K-$138.25 | ||
| GF-$78.45 | ||
| J-58 | Bolo-Tie, Die Struck Emblem, Purple Cord with Metal Trim | |
| GEP-$15.75 | ||
| RPNS-$15.25 | ||
| J-59A | Past Honored Queen Pin w/Amethyst and Whole Pearls | |
| 10K-$119.55 | ||
| VER-$91.50 | ||
| HGE-$99.75 | ||
| J-59A/J-GA | Past Honored Queen Pin w/Amethyst and Whole Pearls / Gavel Guard set w/Amethyst | |
| 10K-$168.95 | ||
| VER-$123.00 | ||
| HGE-$131.25 | ||
| J-59A/J-GD | Past Honored Queen Pin w/Amethyst and Whole Pearls / Gavel Guard set w/Diamond | |
| 10K-$197.40 | ||
| VER-$155.00 | ||
| HGE-$163.25 | ||
| J-59A/J-GP | Past Honored Queen Pin w/Amethyst and Whole Pearls / Plain Gavel Guard | |
| 10K-$155.20 | ||
| VER-$106.75 | ||
| HGE-$115.00 | ||
| J-59A/J-GWP | Past Honored Queen Pin w/ Amethyst and Whole Pearls / Gavel Guard set w/Whole Pearl | |
| 10K-$168.75 | ||
| VER-$123.00 | ||
| HGE-$131.25 | ||
| J-59D | Past Honored Queen Pin w/Diamond and Whole Pearls | |
| 10K-$151.35 | ||
| VER-$123.30 | ||
| HGE-$131.55 | ||
| J-59D/J-GA | Past Honored Queen Pin w/Diamond and Whole Pearls / Gavel Guard set w/Amethyst | |
| 10K-$200.75 | ||
| VER-$154.80 | ||
| HGE-$163.05 | ||
| J-59D/J-GD | Past Honored Queen Pin w/Diamond and Whole Pearls / Gavel Guard set w/Diamond | |
| 10K-$229.20 | ||
| VER-$186.80 | ||
| HGE-$195.05 | ||
| J-59D/J-GP | Past Honored Queen Pin w/Diamond and Whole Pearls / Plain Gavel Guard | |
| 10K-$187.00 | ||
| VER-$138.55 | ||
| HGE-$146.80 | ||
| J-59D/J-GWP | Past Honored Queen Pin w/Diamond and Whole Pearls / Gavel Guard set w/Whole Pearl | |
| 10K-$200.55 | ||
| VER-$154.80 | ||
| HGE-$163.05 | ||
| J-61ND** | Past Associate Guardian Lapel Tac (Button) set w/Diamond-Specify Bethel Number | |
| 10K-$178.75 | ||
| GF-$133.40 | ||
| J-61NP** | Past Associate Guardian Lapel Tac (Button) Plain-Specify Bethel Number | |
| 10K-$106.20 | ||
| GF-$59.25 | ||
| J-64 | Bethel Line Officer Pin-Junior Princess | |
| 10K-$119.60 | ||
| HGE-$92.70 | ||
| J-64/J-G64 | Bethel Line Officer Pin-Junior Princess w/Dove Pin Guard | |
| 10K-$158.40 | ||
| HGE-$111.25 | ||
| J-65 | Bethel Line Officer Pin-Senior Princess | |
| 10K-$119.60 | ||
| HGE-$92.70 | ||
| J-65/J-G65 | Bethel Line Officer Pin-Senior Princess w/Lamp Pin Guard | |
| 10K-$158.40 | ||
| HGE-$111.25 | ||
| J-66 | Bethel Line Officer Pin-Honored Queen | |
| 10K-$145.10 | ||
| HGE-$116.05 | ||
| J-66/J-G66 | Bethel Line Officer Pin-Honored Queen w/Cornucopia Pin Guard | |
| 10K-$183.90 | ||
| HGE-$134.60 | ||
| J-67HP | Past Junior Princess Pin w/White Sapphire and Half Pearls | |
| 10K-$166.50 | ||
| J-67PB | Past Junior Princess Pin w/White Sapphire | |
| 10K-$111.70 | ||
| GF-$52.40 | ||
| GEP-$38.30 | ||
| J-68HP | Past Senior Princess Pin w/Amethyst and Half Pearls | |
| 10K-$166.50 | ||
| J-68PB | Past Senior Princess Pin w/Amethyst | |
| 10K-$111.70 | ||
| GF-$52.40 | ||
| GEP-$38.30 | ||
| J-69B | Bethel Council Member Lapel Tac (Button) | |
| 10K-$85.95 | ||
| GF-$30.30 | ||
| GEP-$21.50 | ||
| J-69P | Bethel Council Member Pin | |
| 10K-$89.35 | ||
| GF-$32.00 | ||
| GEP-$22.90 | ||
| J-70** | Associate Guardian Lapel Tac (Button) Includes Bethel Number-Specify Number | |
| 10K-$81.10 | ||
| J-71D | Past Associate Guardian Lapel Tac (Button) set w/Diamond | |
| 10K-$124.75 | ||
| GF-$103.25 | ||
| J-71P | Past Associate Guardian Lapel Tac (Button) | |
| 10K-$66.90 | ||
| GF-$45.40 | ||
| J-72A | Past Bethel Guardian Pin w/Amethyst | |
| 10K-$104.80 | ||
| GF-$53.95 | ||
| J-72A/J-NG2** | Past Bethel Guardian Pin w/Amethyst / Bethel Number Pin Guard-Specify Number | |
| 10K-$151.55 | ||
| GF-$83.20 | ||
| J-72D | Past Bethel Guardian Pin w/Diamond | |
| 10K-$152.25 | ||
| GF-$117.95 | ||
| J-72D/J-NG2** | Past Bethel Guardian Pin w/Diamond / Bethel Number Pin Guard-Specify Number | |
| 10K-$199.00 | ||
| GF-$147.20 | ||
| J-72P | Past Bethel Guardian Pin | |
| 10K-$94.35 | ||
| GF-$48.35 | ||
| J-72P/J-NG2** | Past Bethel Guardian Pin w/Bethel Number Pin Guard-Specify Number | |
| 10K-$141.10 | ||
| GF-$77.60 | ||
| J-75 | Father I.Y.O.B. Tie Tac | |
| 10K-$76.40 | ||
| GF-$22.50 | ||
| GEP-$12.95 | ||
| J-77 | Demitasse Spoon w/I.Y.O.B. emblem | |
| RPNS-$9.85 | ||
| J-80P** | Grand Guardian Pin-Plain-Includes Name of State | |
| 10K-$110.75 | ||
| J-81P** | Past Grand Guardian Pin-Plain | |
| 10K-$104.50 | ||
| J-82HP** | Grand Guardian Pin set w/Half Pearls-Includes Name of State | |
| 10K-$265.25 | ||
| J-82WP** | Grand Guardian Pin set w/Whole Pearls-Includes Name of State | |
| 10K-$301.70 | ||
| VER-$220.60 | ||
| J-83HP** | Past Grand Guardian Pin set w/Half Pearls | |
| 10K-$268.20 | ||
| J-83WP** | Past Grand Guardian Pin set w/Whole Pearls | |
| 10K-$288.30 | ||
| VER-$213.30 | ||
| J-84HP** | Past Grand Guardian Pin set w/Half Pearls-Includes Name of State | |
| 10K-$286.50 | ||
| J-84WP** | Past Grand Guardian Pin set w/Whole Pearls-Includes Name of State | |
| 10K-$301.70 | ||
| VER-$219.45 | ||
| J-85WP** | Associate Grand Guardian Lapel Tac (Button) set w/Whole Pearls-Includes Name of State | |
| 10K-$295.55 | ||
| VER-$219.40 | ||
| J-87P** | Past Associate Grand Guardian Lapel Tac-3/8" Diameter (Button) Plain | |
| 10K-$79.25 | ||
| J-87HP** | Past Associate Grand Guardian Lapel Tac-3/8" Diameter (Button) set w/Half Pearls | |
| 10K-$185.30 | ||
| J-88HP** | Past Associate Grand Guardian Lapel Tac-1/2" Diameter (Button) set w/Half Pearls | |
| 10K-$194.30 | ||
| J-88P** | Past Associate Grand Guardian Lapel Tac-1/2" Diameter (Button) Plain | |
| 10K-$112.70 | ||
| J-88WP** | Past Associate Grand Guardian Lapel Tac-1/2" Diameter (Button) set w/Whole Pearls | |
| 10K-$231.60 | ||
| VER-$186.50 | ||
| J-92 | Classic Crested Charm | |
| SS-$36.50 | ||
| DGF-$68.50 | ||
| J-93B** | Grand Council Officer Lapel Tac (Button)-List Title and State | |
| 10K-$142.60 | ||
| GF-$76.20 | ||
| J-93P** | Grand Council Officer Pin-List Title and State | |
| 10K-$146.25 | ||
| GF-$77.45 | ||
| J-95 | Honored Queens Father Tie Tac | |
| 10K-$76.60 | ||
| GF-$24.75 | ||
| J-96 | Honored Queens Mother Pin | |
| 10K-$83.25 | ||
| GF-$25.85 | ||
| J-96/J-NG2** | Honored Queens Mother Pin w/Bethel Number Guard-Specify Number | |
| 10K-$130.00 | ||
| GF-$55.10 | ||
| J-97M | Merit Award Medal Plain Version | |
| GEP-$7.25 | ||
| RPNS-$7.25 | ||
| BZ-$6.75 | ||
| GF-$25.20 | ||
| SS-$20.50 | ||
| J-97M-S** | Merit Award Medal-Stone Set Version-Indicate Color, Name or Abbreviation of Stone Selection. | |
| Click here for list of stones and their colors and abbreviations. | ||
| GEP-$11.95 | ||
| RPNS-$11.95 | ||
| BZ-$11.45 | ||
| GF-$29.15 | ||
| SS-$25.20 | ||
| J-97P | Merit Award Pin-Plain Version | |
| GF-$25.10 | ||
| SS-$23.40 | ||
| GEP-$6.85 | ||
| RPNS-$ 6.85 | ||
| BZ-$6.25 | ||
| J-97P/L | Merit Award Pin w/Loops, Plain Version | |
| Click here for list of Titles available on the J-33B bar. | ||
| GF-$29.80 | ||
| SS-$28.10 | ||
| GEP-$11.55 | ||
| RPNS-$11.55 | ||
| BZ-$10.95 | ||
| J-97P-S** | Merit Award Pin-Stone Set Version-Indicate Color, Name or Abbreviation of Stone selected. | |
| Click here for list of stones and their colors and abbreviations. | ||
| GEP-$11.55 | ||
| RPNS-$11.55 | ||
| BZ-$10.95 | ||
| GF-$29.80 | ||
| SS-$28.10 | ||
| J-99PHQ | Past Grand Bethel Honored Queen Pin | |
| 10K-$194.65 | ||
| HGE-$140.80 | ||
| J100HQ | Official Bethel Crown-Honored Queen | |
| GEP-$207.50 | ||
| J100JP | Official Bethel Crown-Junior Princess | |
| GEP-$199.50 | ||
| J100SP | Official Bethel Crown-Senior Princess | |
| GEP-$199.50 | ||
| J100/H/S/J | Set of Three (3) Official Bethel Crowns:HQ-SP-JP-No cases Included | |
| GEP-$606.50 | ||
| J100/H/S/J/CC | Set of Three (3) Official Bethel Crowns: HQ-SP-JP-w/ Vinyl Case for each Crown | |
| GEP-$676.25 | ||
| J-101D** | Past Associate Guardian Lapel Tac set w/Diamond-Enameled Bethel Number-Specify Number | |
| 10K-$155.40 | ||
| GF-$111.60 | ||
| J-101P** | Past Associate Guardian Lapel Tac (Button)-Enameled Bethel Number-Specify Number | |
| 10K-$94.45 | ||
| GF-$59.65 | ||
| J-102 | Classic Crested Charm Triangle Shape-Black Enamel w/I.Y.O.B. Emblem | |
| DGF-$55.50 | ||
| SS-$30.60 | ||
| J-104 | Classic Crested Charm-Pierced Circular w/Triangle I.Y.O.B. Emblem in Center | |
| 10K-$137.65 | ||
| DGF-$72.80 | ||
| SS-$34.85 | ||
| J-105 | Triangle Shape I.Y.O.B. Emblem | |
| GF-$32.10 | ||
| SS-$26.15 | ||
| J-106C | Majority Member Charm w/Black Enamel | |
| 10K-$104.50 | ||
| SS-$27.75 | ||
| RPNS-$20.25 | ||
| J-106P | Majority Member Pin w/Black Enamel | |
| 10K-$109.50 | ||
| GF-$35.50 | ||
| GEP-$25.25 | ||
| J-107D | Past Associate Guardian Lapel Tac (Button) Set w/Diamond | |
| 10K-$142.95 | ||
| GF-$105.50 | ||
| J-107P | Past Associate Guardian Lapel Tac (Button) Plain | |
| 10K-$86.50 | ||
| GF-$45.75 | ||
| J-109A | Past Bethel Guardian Pin set w/Whole Pearls & Amethyst | |
| 10K-$121.05 | ||
| VER-$64.75 | ||
| J-109A/J-NG2** | Past Bethel Guardian Pin set w/Whole Pearls & Amethyst / Bethel Number Pin Guard-Specify Number | |
| 10K-$167.80 | ||
| VER-$94.00 | ||
| J-109D | Past Bethel Guardian Pin set w/Whole Pearls & Diamond | |
| 10K-$155.50 | ||
| VER-$123.25 | ||
| J-109D/J-NG2** | Past Bethel Guardian Pin set w/Whole Pearls & Diamond / Bethel Number Pin Guard-Specify Number | |
| 10K-$202.25 | ||
| VER-$152.50 | ||
| J-109P | Past Bethel Guardian Pin-Set w/ Whole Pearls | |
| 10K-$108.50 | ||
| VER-$56.50 | ||
| J-109P/J-NG2** | Past Bethel Guardian Pin w/Bethel Number Pin Guard-Specify Number | |
| 10K-$155.25 | ||
| VER-$85.75 | ||
| J-110 | Bethel Guardian Pin | |
| 10K-$91.50 | ||
| J-110/J-NG3** | Bethel Guardian Pin w/Bethel Number Pin Guard-Specify Number | |
| 10K-$138.25 | ||
| J-111PHQ | Past Grand Bethel Honored Queen Pin | |
| 10K-$139.15 | ||
| GF-$76.20 | ||
| J-112C** | Grand Bethel Officer Charm-Specify Title and State or Province | |
| 10K-$154.20 | ||
| SS-$45.50 | ||
| RPNS-$41.50 | ||
| J-112P** | Grand Bethel Officer Pin-Specify Title and State or Province | |
| 10K-$157.90 | ||
| GF-$63.45 | ||
| GEP-$51.75 | ||
| J-113RC** | Grand Bethel Representative Charm-Specify Names of States To and From | |
| 10K-$154.85 | ||
| SS-$48.75 | ||
| RPNS-$42.75 | ||
| J-113RP** | Grand Bethel Representative Pin-Specify Names of States To and From | |
| 10K-$158.50 | ||
| GF-$64.00 | ||
| GEP-$52.40 | ||
| J-114 | Past Honored Queens Mother Pin | |
| 10K-$85.45 | ||
| GF-$25.25 | ||
| GEP-$14.40 | ||
| J-115 | Past Honored Queens Father Tie Tac | |
| 10K-$78.10 | ||
| GF-$24.15 | ||
| GEP-$14.10 | ||
| J-118CL | Round Crested Cuff Links-Black Enamel w/I.Y.O.B. Emblem | |
| GEP-$27.00 | ||
| RPNS-$27.00 | ||
| J-119SS/3 | Round Crested Shirt Studs-Black Enamel w/I.Y.O.B. Emblem-Set of Three (3) | |
| GEP-$26.50 | ||
| RPNS-$26.50 | ||
| J-119SS/4 | Round Crested Shirt Studs-Black Enamel w/I.Y.O.B. Emblem-Set of Four (4) | |
| GEP-$35.35 | ||
| RPNS-$35.35 | ||
| J-119T | Round Crested Tie Tac-Black Enamel w/I.Y.O.B. Emblem | |
| GEP-$9.25 | ||
| RPNS-$9.25 | ||
| J-121 | Round Button Covers-5/8" Circular w/I.Y.O.B. Emblem-Sets of Four only | |
| GEP/GEP-$29.50 | ||
| GEP/RPNS-$30.75 | ||
| J-122 | I.Y.O.B. Emblem Pierced-Post Earrings (Hypo Allergenic) | |
| GF-$20.75 | ||
| GEP-$14.25 | ||
| J-123 | I.Y.O.B. Emblem Pierced Dangle Earrings (Hypo Allergenic) | |
| GF-$23.50 | ||
| GEP-$16.75 | ||
| RPNS-$16.25 | ||
| J-126 | 18" Triple Link Rope Neck Chain | |
| 14K-$50.50 | ||
| GF-$8.75 | ||
| SS-$15.25 | ||
| J-127 | 18" Single Link Neck Chain | |
| 14K-$38.80 | ||
| GF-$4.95 | ||
| SS-$7.50 | ||
| J-128 | Double Sided I.O.J.D. Founder (Ethel T. Wead Mick) Memorial Charm | |
| SS-$23.75 | ||
| J-136 | Royal Purple Degree Medallion 2-1/2" Size | |
| GEP-$73.20 | ||
| J-139C | Lily of the Valley Charm | |
| 10K-$51.75 | ||
| GF-$19.65 | ||
| SS-$19.50 | ||
| GEP-$7.35 | ||
| RPNS-$7.35 | ||
| J-143M | Royal Purple Degree Charm 1" Size | |
| 10K-$145.75 | ||
| GF-$72.50 | ||
| SS-$51.75 | ||
| J-143P | Royal Purple Degree Pin 1" Size | |
| 10K-$156.50 | ||
| GF-$79.85 | ||
| J-144 | 18" Small Box Link Neck Chain | |
| GF-$10.00 | ||
| SS-$6.00 | ||
| J-149B | Royal Purple Degree Lapel Tac (Button) 5/8" Size | |
| 10K-$92.00 | ||
| J-149P | Royal Purple Degree Pin 5/8" Size | |
| 10K-$96.95 | ||
| GF-$71.65 | ||
| J-150B | Recognition of Membership In or Service To Jobs Daughters Lapel Tac (Button) | |
| 10K-$98.25 | ||
| GF-$37.00 | ||
| 10KW-$100.75 | ||
| WGF-$39.50 | ||
| J-150P | Recognition of Membership In or Service To Jobs Daughters Pin | |
| 10K-$101.75 | ||
| GF-$38.25 | ||
| 10KW-$104.25 | ||
| WGF-$40.75 | ||
| J-150/25B | Recognition of Membership In or Service To Jobs Daughters Lapel Tac (Button) 25 Yr Banner Along Bottom of Triangle | |
| 10KW-$117.95 | ||
| WGF-$51.75 | ||
| J-150/25C | Recognition of Membership In or Service To Jobs Daughters Charm-25 Year Banner Along Bottom of Triangle | |
| 10KW-$116.35 | ||
| WGF-$50.00 | ||
| SS-$34.85 | ||
| J-150/25P | Recognition of Membership In or Service To Jobs Daughters Pin -25 Year Banner Along Bottom of Triangle | |
| 10KW-$119.65 | ||
| WGF-$53.35 | ||
| J-150/50B | Recognition of Membership In or Service To Jobs Daughters Lapel Tac (Button) 50 Year Banner Along Bottom of Triangle | |
| 10K-$115.20 | ||
| GF-$48.90 | ||
| J-150/50C | Recognition of Membership In or Service To Jobs Daughters Charm-50 Year Banner Along Bottom of Triangle | |
| 10K-$113.50 | ||
| GF-$47.25 | ||
| J-150/50P | Recognition of Membership In or Service To Jobs Daughters Pin -50 Year Banner Along Bottom of Triangle | |
| 10K-$116.00 | ||
| GF-$49.75 | ||
| J-150/151/25P** | Recognition of Membership In or Service To Jobs Daughters-Pin and Year Guard-25 Years | |
| 10KW-$156.75 | ||
| WGF-$71.90 | ||
| J-150/151/50P** | Recognition of Membership In or Service To Jobs Daughters-Pin and Year Guard-50 Years | |
| 10K-$152.85 | ||
| GF-$68.00 | ||
| J-151/25 | 25 Year Banner Pin Guard w/Chain | |
| 10KW-$51.15 | ||
| WGF-$29.75 | ||
| J-151/50 | 50 Year Banner Pin Guard w/Chain | |
| 10K-$48.65 | ||
| GF-$27.25 | ||
| J-156C | Jobs Daughters Grandmother Charm | |
| 10K-$113.50 | ||
| SS-$33.75 | ||
| GF-$33.75 | ||
| RPNS-$16.35 | ||
| J-156P | Jobs Daughters Grandmother Pin | |
| 10K-$116.85 | ||
| GF-$36.00 | ||
| GEP-$16.85 | ||
| J-157 | Jobs Daughters Grandfather Lapel Tac (Button) | |
| 10K-$89.25 | ||
| GF-$30.90 | ||
| GEP-$12.95 | ||
| J-159 | Past Honored Queen Medallion w/Heavy Neck Chain-Not to be awarded in place of PHQ Jewel. | |
| GEP-$39.50 | ||
| J-160C** | Past Miss International Jobs Daughter Charm-Name and Years engraved on back. | |
| 10K-$170.00 | ||
| GF-$85.95 | ||
| SS-$60.50 | ||
| J-160P** | Past Miss International Jobs Daughter PinName and Years engraved on back. | |
| 10K-$173.65 | ||
| GF-$88.50 | ||
| J-161C** | Past Supreme Bethel Guardian Charm set w/Two Amethyst Stones | |
| 10K-$172.50 | ||
| GF-$76.15 | ||
| SS-$62.75 | ||
| J-161P** | Past Supreme Bethel Guardian Pin set w/Two Amethyst Stones | |
| 10K-$176.15 | ||
| GF-$77.45 | ||
| J-162C** | Past Supreme Bethel Honored Queen Charm set w/Two Amethyst Stones and Four Half Pearls | |
| 10K-$184.65 | ||
| GF-$89.65 | ||
| SS-$72.55 | ||
| J-162P** | Past Supreme Bethel Honored Queen Pin set w/Two Amethyst Stones and Four Half Pearls | |
| 10K-$188.30 | ||
| GF-$90.85 | ||
| J-163T | Past Associate Supreme Bethel Guardian Lapel Tac (Button) set w/Two Amethyst Stones | |
| 10K-$151.85 | ||
| GF-$70.00 | ||
| J-166C | International Order of Jobs Daughters-Rectangle Shape Charm-I.Y.O.B. Emblem in Center surrounded by L.O.V. design. | |
| GEP-$7.75 | ||
| SS-$13.75 | ||
| J-166T | International Order of Jobs Daughters-Rectangle Shape Lapel Tac (Button)-I.Y.O.B. Emblem in Center surrounded by L.O.V. design. | |
| GEP-$8.75 | ||
| SS-$14.75 | ||
| J-167C | International Order of Jobs Daughters Oval Shape Charm w/I.Y.O.B. Emblem in Center | |
| GEP-$7.50 | ||
| SS-$12.25 | ||
| J-167T | International Order of Jobs Daughters Oval Shape Lapel Tac (Button) w/I.Y.O.B. Emblem in Center | |
| GEP-$9.50 | ||
| SS-$14.25 | ||
| J-170C** | Custom Miss (State or Province Name) Jobs Daughter Pageant Charm (20 Piece Minimum Order) | |
| Click here for details on ordering this item. | ||
| RPNS-$10.95 | ||
